↑
Information obtained from tinushi.myftp.org free cline:
C: tinushi.myftp.org 12000 tes69tl47 line2s51
Cline information
Basic information about the Cline and the CCcam server
IP | 46.102.242.17 |
Port | 12000 |
Hostname | tinushi.myftp.org |
Username | tes69tl47 |
Password | line2s51 |
Cline status
Last status registered for the Cline C: tinushi.myftp.org 12000 tes69tl47 line2s51
Status | Date |
---|---|
2016-07-24 03:51:28 |
Cards data
Extracted cards on the server tinushi.myftp.org:12000
Company | Conditional Access System | Country | CAId | ProviderId | Physically connected | Hops | Cards count |
---|---|---|---|---|---|---|---|
SKY Deutschland | Videoguard | DE | 09C4 | 000001 | 0 | 1 | |
Sky de | Cryptoworks | DE | 1702 | 000002 | 0 | 1 | |
Sky de | Cryptoworks | DE | 1702 | 000001 | 0 | 1 | |
SKY Deutschland | Videoguard | DE | 09C4 | 000003 | 0 | 1 | |
SKY Deutschland | Videoguard | DE | 09C4 | 000002 | 0 | 1 | |
Sky de | Cryptoworks | DE | 1702 | 000003 | 0 | 1 |
Related Clines
Clines tested for this CCcam server