Information obtained from sedmy.dyndns.org free cline:

C: sedmy.dyndns.org 12004 mali100 mali100_963

Cline information

Basic information about the Cline and the CCcam server

IP 82.117.158.44
Port 12004
Hostname sedmy.dyndns.org
Username mali100
Password mali100_963

Cline status

Last status registered for the Cline C: sedmy.dyndns.org 12004 mali100 mali100_963

Status Date
2015-03-31 01:57:56

Cards data

Extracted cards on the server sedmy.dyndns.org:12004

Company Conditional Access System Country CAId ProviderId Physically connected Hops Cards count
UPC Cryptoworks SK-CZ 0D97 000004 1 40
JSC SPORT+ Irdeto 0603 000002 2 2
HD+ HD02 Nagra DE 1843 008011 1 7
HRT Viaccess HR 0500 030A00 1 10
Skylink CZ Cryptoworks CZ 0D03 000004 2 2
Euro1080HD Irdeto 0624 000001 2 4
Dorcel - XXL Viaccess FR 0500 020810 1 6
Tivusat N3 Nagra IT 183D 005411 2 2
MEZZO - MCM Belgique Viaccess BE 0500 007400 2 5
Skylink Cryptoworks SK-CZ 0D96 0000A8 2 2
ORF Cryptoworks AT 0D95 00000C 1 6
Al Jazeera Sport Viaccess 0500 042410 2 6
Issuer DP - ST-Hilo Viaccess 0500 FFFD00 1 2
Polsat N3 Nagra PL 1803 007001 1 6
(Old) Globecast France Viaccess FR 0500 001C10 2 2
Skylink Cryptoworks SK-CZ 0D96 0000A0 2 2
(Old) Digital+ Mediaguard 0100 004001 2 2
DigiTV N4 (ROM180) SAT Nagra RO-HU-SK-CZ-HR-RS 1880 002011 1 26
HRT Viaccess HR 0500 030A10 1 6
HRT Viaccess HR 0500 020A00 1 10
HTB+ Viaccess RU 0500 030600 2 2
Cyfrowy Polsat HD Nagra PL 1803 007101 1 6
Platforma HD - Tricolor Nagra 4AE1 000011 2 4
Skylink Cryptoworks SK-CZ 0D96 0000A4 2 2
Issuer TVR Cultural (Old) Viaccess 0500 FFF720 2 2
REDLIGHT ELITE FUSION Viaccess FR 0500 041700 1 16
(Old) Channel Sun Viaccess 0500 014400 2 2
TV Num Viaccess FR 0500 032940 1 4
(Old) TPS Viaccess 0500 022600 2 2
ORF Cryptoworks AT 0D05 00000C 2 2
Orange Polska Viaccess PL 0500 032A00 1 4
CSAT Viaccess 0500 032820 2 2
Canal Digitaal NL Mediaguard NL 0100 00006A 1 76
SRF Viaccess CH 0500 050800 1 4
Skylink SK Cryptoworks SK 0D70 000004 2 2
Issuer Dorcel - SexView Viaccess 0500 FFF830 1 4
Sat - TBL Viaccess 0500 021200 1 2
Numericable-MTV Mediaguard 0100 000084 2 1
Movistar+ (Canal+) Mediaguard ES 0100 005001 2 8
RCS DiGiTV Nagra RO 1802 002111 1 28
HRT CMC Viaccess HR 0500 030A40 2 4
JSC SPORT+ Irdeto 0603 000001 2 2
Euro1080HD Irdeto 0624 000003 2 4
MEO Mediaguard PT 0100 005225 2 2
Elite 7 Fusion Viaccess 0500 041710 1 6
Red Hot Sex TV Viaccess 0500 042210 2 2
TVR Viaccess 0500 025910 2 4
Numericable Mediaguard FR 0100 00A821 2 2
HRT CMC Viaccess HR 0500 020A40 1 8
Issuer GC - ART - BiS - TNT - CSAT - BBC - OrangeADSL Viaccess 0500 FFF400 1 10
ADD + Arabesque Viaccess 0500 021110 2 6
Issuer Redlight Viaccess 0500 FFF8F0 1 11
NTV Plus Viaccess RU 0500 023100 2 2
PRIVATE SPICE Viaccess EN 0500 032500 1 12
(Old) Entavio Start Nagra 1830 003511 1 4
Cyfra+ VOD Mediaguard PL 0100 000065 1 10
SIC Internacional Viaccess 0500 007800 2 5
ICTV - NG Viaccess 0500 024700 2 2
Movistar+ (Canal+) Mediaguard ES 0100 004106 1 16
Skylink SK Cryptoworks SK 0D70 000008 2 2
UPC Direct Cryptoworks 0D02 0000A8 0 37
FTC-MTV Mediaguard 0100 000085 2 1
Mediaset Premium Nagra IT 1803 008D11 1 6
SRF Viaccess CH 0500 023800 1 26
RedHotSex Viaccess 0500 042200 2 6
NC+ (Seca) Seca PL 0100 000068 1 48
(Old) KDG|Cabel Nagra 1801 001001 2 2
AL JAZEERA SPORT Viaccess QA 0500 042400 1 14
RTVi Viaccess RU 0500 042300 2 4
Sky de Cryptoworks DE 1702 000003 1 10
(Old) CANALSAT TPS Viaccess 0500 022610 1 8
CS Link Premium Cryptoworks 0D0F 000008 1 6
Skylink CZ Premium Cryptoworks CZ 0D03 000008 2 2
Canal+ France Mediaguard FR 0100 00A825 2 2
DigiTurk Cryptoworks TR 0D00 0000C8 2 2
Issuer JSC Sport+ Viaccess 0500 FFF920 2 6
Skylink Cryptoworks SK-CZ 0D96 000010 0 89
REDLIGHT ELITE FUSION Viaccess 0500 043800 1 38
MEO ADMIN Mediaguard PT 0100 005211 2 2
TNTSAT Viaccess FR 0500 030B00 1 10
(Old) GlobeCast Espana Viaccess ES 0500 00E800 2 2
Skyling Cryptoworks 0D96 00000C 0 89
TV Vlaanderen Mediaguard BE 0100 00006C 1 20
HRT Viaccess HR 0500 030A30 2 4
Movistar+ (Canal+) Mediaguard ES 0100 004108 2 8
Movistar+ (Canal+) Nagra ES 1810 004001 1 10
JSC SPORT+ Irdeto 0603 000003 2 2
Skylink Irdeto SK-CZ 0624 FFFFFF 2 6
ETTV Viaccess 0500 011400 2 2
(Old) Digital+ Mediaguard 0100 004101 2 2
SKY Germany Cryptoworks DE 1702 000004 1 2
ORF Cryptoworks AT 0D95 000008 1 6
Skylink Cryptoworks SK-CZ 0D96 000008 0 97
Skylink Cryptoworks SK-CZ 0D96 00008C 2 2
UPC Cryptoworks 0D97 00000C 1 26
CanalPro France Mediaguard FR 0100 003317 2 6
UPC Cryptoworks 0D97 000010 1 26
(Old) HRT Private Gold Viaccess HR 0500 020A30 2 6
ESPN Cryptoworks 0D00 000030 2 3
Platforma HD - Tricolor Nagra 4AE1 000014 1 4
(Old) BIS PP Viaccess 0500 020820 1 8
SRF Viaccess CH 0500 040820 1 2
Skylink Cryptoworks SK-CZ 0D96 000028 1 4
DigiTurk Cryptoworks TR 0D00 0000C4 2 4
CS Link Cryptoworks 0D0F 000004 1 6
(Old) Entavio Nagra 1830 003404 2 2
RAI Mediaguard 0100 000030 2 1
(Old) HRT Basic Viaccess HR 0500 020A10 2 6
ART Viaccess 0500 021120 2 2
Mediaset Premium Nagra IT 1803 008C11 1 6
ORF ICE Cryptoworks AT 0D95 000004 1 10
HTB+ Viaccess RU 0500 040600 2 4
Bis TV Viaccess FR 0500 042800 1 12
GolTV Spain Nagra ES 1812 006E11 2 2
Movistar+ (Canal+) Nagra ES 1810 004101 1 8
Sky de Cryptoworks DE 1702 000001 1 10
CSAT Viaccess 0500 032840 1 6
TV Slovenija Viaccess SI 0500 031000 1 2
(Old) UPC Direct Cryptoworks 0D02 00008C 0 55
(Old) Globecast Espana Viaccess ES 0500 00E810 2 2
AustriaSat Cryptoworks AT 0D05 000010 1 17
DigiTV N3 SAT Nagra RO-HU-SK-CZ-HR-RS 1802 002011 1 28
DigiTV Nagra RO 1880 002113 2 12
CS Link Cryptoworks 0D0F 00000C 1 6
Mediaguard V10.0 Mediaguard 0100 003341 1 2
Orange Viaccess FR 0500 032920 1 4
ORF Cryptoworks AT 0D05 000004 1 17
HTB+ Boctok Viaccess 0500 023D00 2 2
DigiTurk Cryptoworks TR 0D00 0000CC 2 4
TeleSAT Wallonie Mediaguard BE 0100 00006D 1 6
MCT - SCT Viaccess IT 0500 042700 1 10
Sky de Cryptoworks DE 1702 000002 1 10
Canal+ France Mediaguard FR 0100 003315 1 8
HD+(02) Nagra DE 1843 003411 1 10
TV Cabo Nagra AO 1802 004801 1 2
Skylink Cryptoworks SK-CZ 0D96 000024 1 4
DigiTV Nagra RO 1880 002111 1 28
Skylink ICE Cryptoworks SK-CZ 0D96 000004 0 160
HRT Viaccess HR 0500 030A20 2 4
HD+(01) Nagra DE 1830 003411 1 9
SRF Viaccess CH 0500 040810 1 8
MEO Mediaguard PT 0100 005221 2 2
CSAT - C+ Viaccess FR 0500 032830 1 18
Satisfaction Viaccess 0500 023B00 2 2
Neovisne TV Hayat Viaccess 0500 022E00 1 4
MTV PL - Kingstone Cryptoworks 0D00 000020 2 3
TVR Viaccess RO 0500 025900 2 4
Max TV Viaccess 0500 024F00 2 2
DigiTV Nagra RO 1802 002113 2 2
ORF Irdeto AT 0648 000003 1 4
DigiTurk Cryptoworks TR 0D00 0000C0 1 12
(Old) HRT HBO Viaccess HR 0500 020A20 2 6
ORF Cryptoworks AT 0D05 000008 2 4
KDG|Cabel Nagra 1801 001101 2 2
Euro1080HD Irdeto 0624 000002 2 4
UPC Direct Cryptoworks 0D02 0000A4 0 37
UPC Cryptoworks 0D97 000008 1 26
Issuer HRT Viaccess HR 0500 FFF4A0 2 6
AustriaSat Cryptoworks AT 0D95 000010 1 8
CS Link Cryptoworks 0D0F 000010 1 6
CanalSat France Mediaguard FR 0100 003311 1 10
HD+ Nagra DE 1843 003511 1 3
ADD Viaccess 0500 041500 1 2
TV Cabo Nagra AO 1802 004901 1 2
AB Sat Viaccess AB 0500 020800 2 4
UPC DTH Cryptoworks SK-CZ-HU 0D02 0000A0 0 73
CSlink Irdeto SK-CZ 0666 FFFFFF 2 2