Information obtained from gold-vu.ddns.net free cline:

C: gold-vu.ddns.net 40001 goold goold

Cline information

Basic information about the Cline and the CCcam server

IP 213.136.67.105
Port 40001
Hostname gold-vu.ddns.net
Username goold
Password goold

Cline status

Last status registered for the Cline C: gold-vu.ddns.net 40001 goold goold

Status Date
2017-06-18 17:00:28

Cards data

Extracted cards on the server gold-vu.ddns.net:40001

Company Conditional Access System Country CAId ProviderId Physically connected Hops Cards count
UPC Cryptoworks SK-CZ 0D97 000004 2 1
Sky de - KDG - UM Cryptoworks DE 1722 000001 2 1
Skylink CZ Cryptoworks CZ 0D03 000004 2 1
Mediaset Premium Nagra IT 1805 008D11 1 2
Dorcel - XXL Viaccess FR 0500 020810 1 2
Tivusat N3 Nagra IT 183D 005411 2 1
THEME X Viaccess NL 0500 032000 1 2
MEZZO - MCM Belgique Viaccess BE 0500 007400 1 1
RedHotSex Viaccess 0500 042200 1 2
Al Jazeera Sport Viaccess 0500 042410 2 1
Issuer DP - ST-Hilo Viaccess 0500 FFFD00 2 1
Polsat N3 Nagra PL 1803 007001 1 1
DigiTV N4 (ROM180) SAT Nagra RO-HU-SK-CZ-HR-RS 1880 002011 2 1
HRT Viaccess HR 0500 020A00 2 2
HTB+ Viaccess RU 0500 030600 1 2
Cyfrowy Polsat HD Nagra PL 1803 007101 1 1
Platforma HD - Tricolor Nagra 4AE1 000011 1 2
Issuer TVR Cultural (Old) Viaccess 0500 FFF720 1 2
REDLIGHT ELITE FUSION Viaccess FR 0500 041700 1 4
TV Num Viaccess FR 0500 032940 1 1
Movistar+ (Canal+) Nagra ES 1810 004001 1 2
CSAT Viaccess 0500 032820 2 3
Canal Digitaal NL Mediaguard NL 0100 00006A 1 3
SRF Viaccess CH 0500 050800 1 1
UPC-Cablecom Nagra CH 1801 007301 2 1
Movistar+ (Canal+) Mediaguard ES 0100 005001 1 1
RCS DiGiTV Nagra RO 1802 002111 1 3
SRF Viaccess CH 0500 050810 1 1
SUN Irdeto 0649 000002 1 1
MEO Mediaguard PT 0100 005225 1 2
Skylink CZ Cryptoworks CZ 0D03 000024 2 1
TVR Viaccess 0500 025910 1 3
HRT CMC Viaccess HR 0500 020A40 2 2
Issuer GC - ART - BiS - TNT - CSAT - BBC - OrangeADSL Viaccess 0500 FFF400 1 1
ADD + Arabesque Viaccess 0500 021110 1 2
PRIVATE SPICE Viaccess EN 0500 032500 1 3
(Old) Entavio Start Nagra 1830 003511 2 1
Cyfra+ VOD Mediaguard PL 0100 000065 1 1
Movistar+ (Canal+) Mediaguard ES 0100 004106 1 2
UPC Direct Cryptoworks 0D02 0000A8 1 1
SRF Viaccess CH 0500 023800 1 8
NC+ (Seca) Seca PL 0100 000068 1 4
AL JAZEERA SPORT Viaccess QA 0500 042400 2 2
RTVi Viaccess RU 0500 042300 1 2
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000002 2 2
Sky de Cryptoworks DE 1702 000003 2 1
Skyling Cryptoworks 0D96 00000C 1 2
RTL Cryptoworks 0D02 000058 1 1
DigiTV Nagra RO 1801 002111 2 1
Skylink CZ Premium Cryptoworks CZ 0D03 000008 2 1
Sky de Cryptoworks DE 1702 000001 2 1
DigiTurk Cryptoworks TR 0D00 0000C8 1 2
ORF Cryptoworks AT 0D95 00000C 1 1
Skylink CZ Premium Cryptoworks CZ 0D03 000028 2 1
Issuer JSC Sport+ Viaccess 0500 FFF920 2 1
Skylink Cryptoworks SK-CZ 0D96 000010 1 2
REDLIGHT ELITE FUSION Viaccess 0500 043800 1 5
MEO ADMIN Mediaguard PT 0100 005211 1 1
TNTSAT Viaccess FR 0500 030B00 1 3
TV Vlaanderen Mediaguard BE 0100 00006C 1 3
Movistar+ (Canal+) Mediaguard ES 0100 004108 1 1
Orange Polska Viaccess PL 0500 032A00 2 1
(Old) Premiere Film Hotel Nagra 1810 00B101 2 1
DigiTV N3 SAT Nagra RO-HU-SK-CZ-HR-RS 1802 002011 1 2
SUN Irdeto 0649 000001 1 1
Skylink Cryptoworks SK-CZ 0D96 000008 1 2
UPC Cryptoworks 0D97 00000C 2 1
JSC Sport+ Viaccess 0500 030700 2 1
Polsat Nagra PL 1861 007001 1 1
CanalPro France Mediaguard FR 0100 003317 2 1
UPC Cryptoworks 0D97 000010 2 1
(Old) HRT Private Gold Viaccess HR 0500 020A30 2 2
Platforma HD - Tricolor Nagra 4AE1 000014 1 3
(Old) BIS PP Viaccess 0500 020820 1 1
FreeX.TV Viaccess FR 0500 024400 2 1
SRF Viaccess CH 0500 040820 1 2
SexView 12+ Viaccess 0500 032010 1 1
DigiTurk Cryptoworks TR 0D00 0000C4 1 2
Nova Irdeto GR 0604 000005 2 1
Mediaset Premium Nagra IT 1805 008C11 1 2
(Old) HRT Basic Viaccess HR 0500 020A10 2 2
TV Cabo Nagra AO 1802 004901 1 3
Issuer SSR - SRG Viaccess CH 0500 FFF430 2 1
Nova Greece Irdeto GR 0604 000001 2 2
ORF ICE Cryptoworks AT 0D95 000004 1 2
HTB+ Viaccess RU 0500 040600 1 2
(Old) UPC Direct Cryptoworks 0D02 000088 1 1
Bis TV Viaccess FR 0500 042800 1 1
BULSATCOM Irdeto BG 0604 010CB1 2 1
Sky de - KDG - UM Cryptoworks DE 1722 000003 2 1
UPC Cryptoworks 0D97 000008 2 1
CSAT Viaccess 0500 032840 2 2
Sky de - KDG - UM Cryptoworks DE 1722 000002 2 1
(Old) UPC Direct Cryptoworks 0D02 00008C 1 1
SexOnTV - RedLight - DontPanic Viaccess 0500 025100 1 2
ORF Cryptoworks AT 0D95 000008 1 1
DigiTV Nagra RO 1880 002113 2 1
Nova Irdeto GR 0604 000004 2 1
Orange Viaccess FR 0500 032920 2 2
Private Spice Viaccess 0500 021700 1 1
(Old) UPC Direct Cryptoworks 0D02 000080 1 1
Nova Irdeto GR 0604 000006 2 1
DigiTurk Cryptoworks TR 0D00 0000CC 1 2
SUN Irdeto 0649 000003 1 1
TeleSAT Wallonie Mediaguard BE 0100 00006D 1 1
MCT - SCT Viaccess IT 0500 042700 1 3
Mediaset Premium Nagra IT 1802 008D11 1 1
CanalSat France Mediaguard FR 0100 003311 1 2
Canal+ France Mediaguard FR 0100 003315 1 2
HD+(02) Nagra DE 1843 003411 1 3
TV Cabo Nagra AO 1802 004801 1 3
Sky GER N3 Sat Nagra DE 1833 000401 2 1
DigiTV Nagra RO 1880 002111 2 1
Skylink ICE Cryptoworks SK-CZ 0D96 000004 1 3
HD+(01) Nagra DE 1830 003411 1 2
SRF Viaccess CH 0500 040810 1 5
MEO Mediaguard PT 0100 005221 1 2
CSAT - C+ Viaccess FR 0500 032830 1 3
Satisfaction Viaccess 0500 023B00 2 1
Neovisne TV Hayat Viaccess 0500 022E00 2 1
UPC N3 Nagra HU 1815 00B801 2 1
Movistar+ (Canal+) Nagra ES 1810 004101 1 2
TVR Viaccess RO 0500 025900 1 4
DigiTurk Cryptoworks TR 0D00 0000C0 1 2
(Old) HRT HBO Viaccess HR 0500 020A20 2 2
Canal+ Nederland Mediaguard NL 0100 00006B 2 1
Penthouse HD Nagra 4AE1 000013 1 1
KDG|Cabel Nagra 1801 001101 2 1
(Old) Premiere Film Hotel Nagra 1810 00B001 2 1
UPC Direct Cryptoworks 0D02 0000A4 1 1
SIC Internacional Viaccess 0500 007800 1 1
Issuer HRT Viaccess HR 0500 FFF4A0 2 1
AustriaSat Cryptoworks AT 0D95 000010 1 2
Sky de Cryptoworks DE 1702 000002 2 1
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000003 2 2
HD+ HD01 Nagra DE 1830 008011 1 1
HD+ Nagra DE 1843 003511 2 1
AB Sat Viaccess AB 0500 020800 1 1
UPC DTH Cryptoworks SK-CZ-HU 0D02 0000A0 1 1