Information obtained from eric241271.ddns.net free cline:

c: eric241271.ddns.net 12000 ptcm ptc

Cline information

Basic information about the Cline and the CCcam server

IP 83.134.126.168
Port 12000
Hostname eric241271.ddns.net
Username ptcm
Password ptc

Cline status

Last status registered for the Cline c: eric241271.ddns.net 12000 ptcm ptc

Status Date
2015-10-17 16:34:28

Cards data

Extracted cards on the server eric241271.ddns.net:12000

Company Conditional Access System Country CAId ProviderId Physically connected Hops Cards count
ORF Cryptoworks AT 0D05 000008 1 6
Sky de - KDG - UM Cryptoworks DE 1722 000001 1 1
HD+ HD02 Nagra DE 1843 008011 2 5
RGalicia Nagra ES 1801 004B11 3 2
Skylink CZ Cryptoworks CZ 0D03 000004 2 4
TV Slovenija Viaccess SI 0500 031000 2 1
Mediaset Premium Nagra IT 1805 008D11 1 3
SKY Deutschland Videoguard DE 09C4 000001 2 2
KDH(D09)GER N3 Nagra DE 1834 000401 1 1
Dorcel - XXL Viaccess FR 0500 020810 1 12
JETIX Cryptoworks 0D03 0000A0 3 2
Tivusat N3 Nagra IT 183D 005411 1 6
THEME X Viaccess NL 0500 032000 3 2
MEZZO - MCM Belgique Viaccess BE 0500 007400 0 4
(Old) Entavio Nagra 1830 003404 3 1
Issuer Redlight Viaccess 0500 FFF8F0 2 4
Movistar+ (Canal+) Nagra ES 1810 005001 2 3
RedHotSex Viaccess 0500 042200 1 10
Al Jazeera Sport Viaccess 0500 042410 2 3
Issuer DP - ST-Hilo Viaccess 0500 FFFD00 2 1
BIS Viaccess 0500 042820 1 10
(Old) Digital+ Mediaguard 0100 004001 3 1
DigiTV N4 (ROM180) SAT Nagra RO-HU-SK-CZ-HR-RS 1880 002011 2 5
DMC Cryptoworks 0D04 00000C 3 1
Mediaset Premium Nagra IT 1803 008C11 1 7
HRT Viaccess HR 0500 020A00 2 4
AlMajd Cryptoworks 0D08 00001C 2 2
Skylink ICE Cryptoworks SK-CZ 0D96 000004 2 11
HTB+ Viaccess RU 0500 030600 3 1
Televisa Viaccess MX 0500 022200 2 1
Cyfrowy Polsat HD Nagra PL 1803 007101 1 13
Movistar+ (Canal+) Nagra ES 1810 004108 2 3
DigiTV Nagra RO 1880 002111 2 6
Digit alb - Canal Digitaal - Euro1080 Irdeto 0622 000003 1 2
Issuer TVR Cultural (Old) Viaccess 0500 FFF720 3 1
REDLIGHT ELITE FUSION Viaccess FR 0500 041700 1 17
Redlight HD - SCT Irdeto 0628 000001 2 2
TivuSat Nagra 183D 005541 3 1
DigitUrk Irdeto 0664 000002 1 1
AlMajd Cryptoworks 0D08 000020 2 2
pacific - asia provider Viaccess 0500 021400 3 2
ORF Cryptoworks AT 0D05 00000C 1 3
Movistar+ (Canal+) Nagra ES 1810 004001 2 22
FranSat HD Viaccess FR 0500 041950 1 1
CSAT Viaccess 0500 032820 2 3
Canal Digitaal NL Mediaguard NL 0100 00006A 1 15
SSR - SRG Viaccess CH 0500 050840 3 2
(Old) MTV Cryptoworks 0D00 000004 0 4
SRF Viaccess CH 0500 050800 1 5
DigiTV N3 SAT Nagra RO-HU-SK-CZ-HR-RS 1802 002011 2 4
Euskaltel Nagra ES 1801 004701 3 2
Digit alb - Canal Digitaal - Euro1080 Irdeto 0622 000002 1 2
Issuer Dorcel - SexView Viaccess 0500 FFF830 3 1
Redlight HD - SCT Irdeto 0628 000003 2 2
UPC-Cablecom Nagra CH 1801 007301 0 5
Numericable-MTV Mediaguard 0100 000084 2 1
Sky de Cryptoworks DE 1702 000001 1 8
Movistar+ (Canal+) Mediaguard ES 0100 005001 1 25
Movistar+ (Canal+) Nagra ES 1810 004101 2 16
SRF Viaccess CH 0500 050810 3 2
SUN Irdeto 0649 000002 1 1
MEO Mediaguard PT 0100 005225 1 16
Skylink CZ Cryptoworks CZ 0D03 000024 2 4
Elite 7 Fusion Viaccess 0500 041710 1 8
SKY Italia Videoguard IT 0919 000001 2 6
Red Hot Sex TV Viaccess 0500 042210 2 5
TVR Viaccess 0500 025910 2 3
Numericable Mediaguard FR 0100 00A821 1 2
HRT CMC Viaccess HR 0500 020A40 2 4
TVR Viaccess RO 0500 025900 2 3
AlMajd Cryptoworks 0D08 000014 2 2
DigitUrk Irdeto 0664 000003 1 1
Issuer GC - ART - BiS - TNT - CSAT - BBC - OrangeADSL Viaccess 0500 FFF400 2 5
FTC-MTV Mediaguard 0100 000085 2 1
(Old) MTV Cryptoworks 0D00 000014 0 4
ADD + Arabesque Viaccess 0500 021110 0 5
CSAT Mediaguard 0100 00331D 3 1
PRIVATE SPICE Viaccess EN 0500 032500 1 14
(Old) Entavio Start Nagra 1830 003511 1 6
Cyfra+ VOD Mediaguard PL 0100 000065 1 14
Skylink CZ Cryptoworks CZ 0D03 000010 2 1
TBD Viaccess FR 0500 020910 1 1
Movistar+ (Canal+) Mediaguard ES 0100 004106 1 34
UPC Cryptoworks 0D97 000008 2 3
DMC Cryptoworks 0D04 000008 3 1
UPC Direct Cryptoworks 0D02 0000A8 0 16
Issuer RTVi Viaccess 0500 FFF780 2 1
(Old) Canal+ France Mediaguard FR 0100 000081 2 2
Mediaset Premium Nagra IT 1803 008D11 1 7
SRF Viaccess CH 0500 023800 0 22
NC+ (Seca) Seca PL 0100 000068 1 14
SKY Deutschland Videoguard DE 09C4 000003 2 2
ORF Irdeto AT 0648 000002 1 1
Voo Mediaguard 0100 00AA41 2 1
AL JAZEERA SPORT Viaccess QA 0500 042400 1 6
RTVi Viaccess RU 0500 042300 2 4
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000002 1 6
Sky de Cryptoworks DE 1702 000003 1 8
Skyling Cryptoworks 0D96 00000C 1 7
RTL Cryptoworks 0D02 000058 2 5
Polsat N3 Nagra PL 1803 007001 1 13
CS Link Premium Cryptoworks 0D0F 000008 2 4
DigiTV Nagra RO 1801 002111 3 2
FranSat Viaccess FR 0500 041900 1 6
Skylink CZ Premium Cryptoworks CZ 0D03 000008 2 4
SSR - SRG Viaccess CH 0500 050830 3 2
RTVi Viaccess RU 0500 024B00 2 1
UM I01 - I02|Cabel Nagra 1801 001102 3 2
DigiTV Nagra RO 1802 002113 3 2
SKY Italia Videoguard IT 093B 000003 3 1
RCS DiGiTV Nagra RO 1802 002111 2 10
Redlight HD - Hustler HD Irdeto 0647 000002 1 1
Skylink CZ Premium Cryptoworks CZ 0D03 000028 2 4
Issuer JSC Sport+ Viaccess 0500 FFF920 3 2
Skylink Cryptoworks SK-CZ 0D96 000010 1 7
REDLIGHT ELITE FUSION Viaccess 0500 043800 1 24
MEO ADMIN Mediaguard PT 0100 005211 1 16
HKC Nagra 1801 009501 3 2
TNTSAT Viaccess FR 0500 030B00 0 32
Mediaset Premium Nagra IT 1802 008C11 3 1
TV Vlaanderen Mediaguard BE 0100 00006C 1 15
(Old) Premiere Star Nagra 1830 003503 3 1
Movistar+ (Canal+) Mediaguard ES 0100 004108 1 25
Orange Polska Viaccess PL 0500 032A00 2 3
(Old) Premiere Star Nagra 1830 003403 3 1
RGalicia Nagra ES 1801 004A11 3 2
(Old) Digital+ Mediaguard 0100 004101 3 1
(Old) HRT Private Gold Viaccess HR 0500 020A30 2 4
Movistar+ (Canal+) Nagra ES 1810 004106 1 4
Nova Irdeto GR 0604 000007 3 1
SSR - SRG Viaccess CH 0500 050820 3 2
DigitUrk Irdeto 0664 000001 1 1
SUN Irdeto 0649 000001 1 1
Skylink Cryptoworks SK-CZ 0D96 000008 2 6
Redlight HD - Hustler HD Irdeto 0647 000003 1 1
(Old) CANALSAT TPS Viaccess 0500 022610 3 1
Polsat Nagra PL 1861 007001 1 2
CanalPro France Mediaguard FR 0100 003317 1 13
UPC Cryptoworks 0D97 000010 2 3
NTV Plus Viaccess RU 0500 050100 1 1
Platforma HD - Tricolor Nagra 4AE1 000014 2 2
Issuer Televisa Viaccess 0500 FFF530 2 1
Redlight HD - SCT Irdeto 0628 000002 2 2
(Old) BIS PP Viaccess 0500 020820 1 9
FreeX.TV Viaccess FR 0500 024400 3 2
SRF Viaccess CH 0500 040820 1 1
DMC Cryptoworks 0D04 000010 3 2
CanalSat Horizons Mediaguard 0100 00006E 1 1
(Old) Entavio Nagra 1830 003504 3 2
SexView 12+ Viaccess 0500 032010 3 2
DigiTurk Cryptoworks TR 0D00 0000C4 0 7
SKY Italia Videoguard IT 093B 000001 3 1
CS Link Cryptoworks 0D0F 00000C 2 4
CS Link Cryptoworks 0D0F 000004 2 4
Nova Irdeto GR 0604 000005 3 1
UPC Cryptoworks SK-CZ 0D97 000004 2 3
ORF Cryptoworks AT 0D95 00000C 1 7
dmc Cryptoworks 0D04 000004 3 2
Mediaset Premium Nagra IT 1805 008C11 2 2
JSTV Cryptoworks 0D01 0000E4 3 1
(Old) HRT Basic Viaccess HR 0500 020A10 2 4
Redlight HD - Hustler HD Irdeto 0647 000001 1 1
TV Cabo Nagra AO 1802 004901 1 15
Issuer SSR - SRG Viaccess CH 0500 FFF430 2 4
Nova Greece Irdeto GR 0604 000001 1 6
ORF ICE Cryptoworks AT 0D95 000004 1 12
HTB+ Viaccess RU 0500 040600 2 3
(Old) UPC Direct Cryptoworks 0D02 000088 2 5
Bis TV Viaccess FR 0500 042800 1 26
Turner Cryptoworks 0D03 00005C 3 1
GolTV Spain Nagra ES 1812 006E11 2 3
BULSATCOM Irdeto BG 0604 010CB1 3 1
SKY Italia Videoguard IT 093B 000002 3 1
Deepam Viaccess 0500 018800 2 2
Sky de - KDG - UM Cryptoworks DE 1722 000003 1 1
Canal+ France Mediaguard FR 0100 00A825 1 1
AlMajd Cryptoworks 0D08 000018 2 2
SKY Deutschland Videoguard DE 09C4 000002 2 2
RAI Mediaguard 0100 000030 2 3
CSAT Viaccess 0500 032840 2 4
Sky de - KDG - UM Cryptoworks DE 1722 000002 1 1
Deepam Viaccess 0500 025210 2 2
(Old) UPC Direct Cryptoworks 0D02 00008C 0 16
N HDTV Videoguard PL 0B01 001050 3 1
(Old) Slovak Link Cryptoworks SK 0D03 000020 3 1
Turner Cryptoworks 0D03 000060 3 1
(ID. Unused) VOO Spare Mediaguard 0100 00AA44 2 1
Nova Irdeto GR 0604 000010 3 1
AustriaSat Cryptoworks AT 0D05 000010 1 7
ORF Cryptoworks AT 0D95 000008 1 7
DigiTV Nagra RO 1880 002113 2 5
Nova Irdeto GR 0604 000004 1 4
JSC SPORT+ Irdeto 0627 000002 1 1
Mediaguard V10.0 Mediaguard 0100 003341 3 1
Orange Viaccess FR 0500 032920 1 9
ORF Cryptoworks AT 0D05 000004 1 8
HD+ HD01 Nagra DE 1830 008011 1 5
CS Link Cryptoworks 0D0F 000010 2 4
JSC SPORT+ Irdeto 0627 000001 1 1
MTV Networks Cryptoworks 0D00 000010 0 5
(Old) UPC Direct Cryptoworks 0D02 000080 2 5
DigiTurk Cryptoworks TR 0D00 0000C8 0 6
DigiTurk Cryptoworks TR 0D00 0000CC 0 7
SUN Irdeto 0649 000003 1 1
TivuSat Nagra 183D 008D11 3 1
TeleSAT Wallonie Mediaguard BE 0100 00006D 0 19
Nova Irdeto GR 0604 000006 3 1
MCT - SCT Viaccess IT 0500 042700 1 18
Mediaset Premium Nagra IT 1802 008D11 2 7
Sky de Cryptoworks DE 1702 000002 1 8
JSC SPORT+ Irdeto 0627 000003 1 1
HD+(02) Nagra DE 1843 003411 2 10
TV Cabo Nagra AO 1802 004801 1 15
Sky GER N3 Sat Nagra DE 1833 000401 1 2
Digit alb - Canal Digitaal - Euro1080 Irdeto 0622 000001 1 4
AKTA MAX TV Viaccess 0500 022F00 2 1
TV Num Viaccess FR 0500 032940 1 7
HD+(01) Nagra DE 1830 003411 1 8
SRF Viaccess CH 0500 040810 1 16
Telefonica Nagra 1801 007311 3 2
MEO Mediaguard PT 0100 005221 1 21
CSAT - C+ Viaccess FR 0500 032830 1 29
FranSat HD Viaccess FR 0500 0419A0 1 1
MTV PL - Kingstone Cryptoworks 0D00 000020 0 4
Le Bouquet de Canal+ Viaccess FR 0500 041140 2 1
Max TV Viaccess 0500 024F00 2 1
CSAT Mediaguard 0100 00331B 3 1
ORF Irdeto AT 0648 000003 1 1
SSR - SRG Viaccess CH 0500 040830 1 1
DigiTurk Cryptoworks TR 0D00 0000C0 0 7
(Old) HRT HBO Viaccess HR 0500 020A20 2 4
Canal+ Nederland Mediaguard NL 0100 00006B 1 1
KDG|Cabel Nagra 1801 001101 0 5
UPC Direct Cryptoworks 0D02 0000A4 0 16
SIC Internacional Viaccess 0500 007800 0 4
AustriaSat Cryptoworks AT 0D95 000010 1 12
UPC Cryptoworks 0D97 00000C 2 3
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000003 1 6
CanalSat France Mediaguard FR 0100 003311 1 27
(Old) Xtra Music Cryptoworks 0D03 0000B0 3 1
HD+ Nagra DE 1843 003511 2 4
ADD Viaccess 0500 041500 1 1
(Old) Premiere Nagra 1830 003501 3 1
Canal+ France Mediaguard FR 0100 003315 1 24
AB Sat Viaccess AB 0500 020800 1 8
UPC DTH Cryptoworks SK-CZ-HU 0D02 0000A0 0 16
(Old) Premiere Nagra 1830 003401 3 1
SKY Deutschland Videoguard DE 09C4 000004 3 1