Information obtained from 5.196.7.118 free cline:

C: 5.196.7.118 20792 farijus farijus1232015

Cline information

Basic information about the Cline and the CCcam server

IP 5.196.7.118
Port 20792
Hostname 5.196.7.118
Username farijus
Password farijus1232015

Cline status

Last status registered for the Cline C: 5.196.7.118 20792 farijus farijus1232015

Status Date
2016-10-20 02:26:46

Cards data

Extracted cards on the server 5.196.7.118:20792

Company Conditional Access System Country CAId ProviderId Physically connected Hops Cards count
Sky de - KDG - UM Cryptoworks DE 1722 000001 0 1
HRT Viaccess HR 0500 030A00 0 1
Skylink CZ Cryptoworks CZ 0D03 000004 0 1
TV Slovenija Viaccess SI 0500 031000 0 1
JETIX Cryptoworks 0D03 0000A0 0 1
Turner Cryptoworks 0D03 000060 0 1
Polsat N3 Nagra PL 1803 007001 0 1
DigiTV N4 (ROM180) SAT Nagra RO-HU-SK-CZ-HR-RS 1880 002011 0 1
HRT Viaccess HR 0500 020A00 0 1
HTB+ Viaccess RU 0500 030600 0 1
Cyfrowy Polsat HD Nagra PL 1803 007101 0 1
Skylink CZ Cryptoworks CZ 0D03 00000C 0 1
DigiTV Nagra RO 1880 002111 0 1
REDLIGHT ELITE FUSION Viaccess FR 0500 041700 0 1
CSAT Viaccess 0500 032820 0 1
Canal Digitaal NL Mediaguard NL 0100 00006A 0 4
Movistar+ (Canal+) Mediaguard ES 0100 005001 0 1
RCS DiGiTV Nagra RO 1802 002111 0 2
Skylink CZ Cryptoworks CZ 0D03 000024 0 1
Issuer GC - ART - BiS - TNT - CSAT - BBC - OrangeADSL Viaccess 0500 FFF400 0 1
CSAT Mediaguard 0100 00331D 0 1
PRIVATE SPICE Viaccess EN 0500 032500 0 1
(Old) Entavio Start Nagra 1830 003511 0 1
Cyfra+ VOD Mediaguard PL 0100 000065 0 1
Skylink CZ Cryptoworks CZ 0D03 000010 0 1
Movistar+ (Canal+) Mediaguard ES 0100 004106 0 1
UPC Direct Cryptoworks 0D02 0000A8 0 1
CSAT Viaccess 0500 032840 0 1
SRF Viaccess CH 0500 023800 0 1
RedHotSex Viaccess 0500 042200 0 1
NC+ (Seca) Seca PL 0100 000068 0 1
AL JAZEERA SPORT Viaccess QA 0500 042400 0 1
RTVi Viaccess RU 0500 042300 0 1
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000002 0 1
Sky de Cryptoworks DE 1702 000003 0 1
Skyling Cryptoworks 0D96 00000C 0 1
Skylink CZ Premium Cryptoworks CZ 0D03 000008 0 1
Sky de Cryptoworks DE 1702 000001 0 1
ORF Cryptoworks AT 0D95 00000C 0 1
Skylink CZ Premium Cryptoworks CZ 0D03 000028 0 1
Neovisne TV Hayat Viaccess 0500 022E00 0 1
Skylink Cryptoworks SK-CZ 0D96 000010 0 1
REDLIGHT ELITE FUSION Viaccess 0500 043800 0 1
TNTSAT Viaccess FR 0500 030B00 0 1
TV Vlaanderen Mediaguard BE 0100 00006C 0 2
Movistar+ (Canal+) Mediaguard ES 0100 004108 0 1
DigiTV N3 SAT Nagra RO-HU-SK-CZ-HR-RS 1802 002011 0 2
Skylink Cryptoworks SK-CZ 0D96 000008 0 1
CanalPro France Mediaguard FR 0100 003317 0 1
SRF Viaccess CH 0500 040820 0 1
JETIX Cryptoworks 0D03 0000A4 0 1
TV Cabo Nagra AO 1802 004901 0 1
Nova Greece Irdeto GR 0604 000001 0 1
ORF ICE Cryptoworks AT 0D95 000004 0 1
HTB+ Viaccess RU 0500 040600 0 1
Bis TV Viaccess FR 0500 042800 0 1
Turner Cryptoworks 0D03 00005C 0 1
Sky de - KDG - UM Cryptoworks DE 1722 000003 0 1
MTV Networks Cryptoworks 0D00 000010 0 1
Sky de - KDG - UM Cryptoworks DE 1722 000002 0 1
(Old) UPC Direct Cryptoworks 0D02 00008C 0 1
AustriaSat Cryptoworks AT 0D05 000010 0 1
ORF Cryptoworks AT 0D95 000008 0 1
DigiTV Nagra RO 1880 002113 0 1
Mediaguard V10.0 Mediaguard 0100 003341 0 1
Orange Viaccess FR 0500 032920 0 1
ORF Cryptoworks AT 0D05 000004 0 1
TeleSAT Wallonie Mediaguard BE 0100 00006D 0 1
MCT - SCT Viaccess IT 0500 042700 0 1
Sky de Cryptoworks DE 1702 000002 0 1
Canal+ France Mediaguard FR 0100 003315 0 1
HD+(02) Nagra DE 1843 003411 0 1
TV Cabo Nagra AO 1802 004801 0 1
Digit alb - Canal Digitaal - Euro1080 Irdeto 0622 000001 0 1
Skylink ICE Cryptoworks SK-CZ 0D96 000004 0 1
HD+(01) Nagra DE 1830 003411 0 1
SRF Viaccess CH 0500 040810 0 2
MEO Mediaguard PT 0100 005221 0 1
CSAT - C+ Viaccess FR 0500 032830 0 1
CSAT Mediaguard 0100 00331B 0 1
JETIX Cryptoworks 0D03 0000A8 0 1
DigiTurk Cryptoworks TR 0D00 0000C0 0 1
UPC Direct Cryptoworks 0D02 0000A4 0 1
AustriaSat Cryptoworks AT 0D95 000010 0 1
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000003 0 1
CanalSat France Mediaguard FR 0100 003311 0 1
HD+ Nagra DE 1843 003511 0 1
UPC DTH Cryptoworks SK-CZ-HU 0D02 0000A0 0 1