Information obtained from 3.promaster.me free cline:

C: 3.promaster.me 25200 wiko93 xlum

Cline information

Basic information about the Cline and the CCcam server

IP 92.222.72.38
Port 25200
Hostname 3.promaster.me
Username wiko93
Password xlum

Cline status

Last status registered for the Cline C: 3.promaster.me 25200 wiko93 xlum

Status Date
2017-10-15 19:53:48

Cards data

Extracted cards on the server 3.promaster.me:25200

Company Conditional Access System Country CAId ProviderId Physically connected Hops Cards count
ORF Cryptoworks AT 0D05 000008 0 2
Sky de - KDG - UM Cryptoworks DE 1722 000001 0 3
HD+ HD02 Nagra DE 1843 008011 0 1
JSC SPORT+ Irdeto 0603 000002 0 1
HRT Viaccess HR 0500 030A00 0 1
TV Slovenija Viaccess SI 0500 031000 0 2
Mediaset Premium Nagra IT 1805 008D11 0 3
Dorcel - XXL Viaccess FR 0500 020810 0 1
Tivusat N3 Nagra IT 183D 005411 0 3
RCS DiGiTV Nagra RO 1802 002111 0 3
Dahlia TV Irdeto 0662 000003 0 1
ORF Cryptoworks AT 0D95 00000C 0 2
Al Jazeera Sport Viaccess 0500 042410 0 1
BIS Viaccess 0500 042820 0 2
Orange TV - TV Numeric Viaccess 0500 032900 0 1
Orange TV Viaccess 0500 032930 0 1
DigiTV N4 (ROM180) SAT Nagra RO-HU-SK-CZ-HR-RS 1880 002011 0 2
HRT Viaccess HR 0500 030A10 0 1
HRT Viaccess HR 0500 020A00 0 4
Focus Sat Videoguard 0B02 0000C0 0 1
Orange TV Viaccess 0500 032950 0 1
HTB+ Viaccess RU 0500 030600 0 1
Cyfrowy Polsat HD Nagra PL 1803 007101 0 3
DigiTV Nagra RO 1880 002111 0 2
Digit alb - Canal Digitaal - Euro1080 Irdeto 0622 000003 0 1
TV Cabo Nagra AO 1802 004801 0 5
Orange TV Viaccess 0500 032910 0 1
TV Num Viaccess FR 0500 032940 0 2
Bev Nagra 1815 000901 0 1
ORF Cryptoworks AT 0D05 00000C 0 1
Orange Polska Viaccess PL 0500 032A00 0 2
CSAT Viaccess 0500 032820 0 1
Canal Digitaal NL Mediaguard NL 0100 00006A 0 6
(Old) MTV Cryptoworks 0D00 000004 0 1
SRF Viaccess CH 0500 050800 0 1
Digit alb - Canal Digitaal - Euro1080 Irdeto 0622 000002 0 1
Issuer Dorcel - SexView Viaccess 0500 FFF830 0 1
Sky de Cryptoworks DE 1702 000001 0 1
Movistar+ (Canal+) Mediaguard ES 0100 005001 0 3
Movistar+ (Canal+) Nagra ES 1810 004101 0 3
HRT CMC Viaccess HR 0500 030A40 0 1
JSC SPORT+ Irdeto 0603 000001 0 1
SUN Irdeto 0649 000002 0 2
MEO Mediaguard PT 0100 005225 0 3
Neovisne TV Hayat Viaccess 0500 022E10 0 1
Elite 7 Fusion Viaccess 0500 041710 0 2
CSAT Viaccess 0500 032840 0 1
Numericable Mediaguard FR 0100 00A821 0 1
HRT CMC Viaccess HR 0500 020A40 0 2
Issuer GC - ART - BiS - TNT - CSAT - BBC - OrangeADSL Viaccess 0500 FFF400 0 2
(Old) MTV Cryptoworks 0D00 000014 0 1
Issuer Redlight Viaccess 0500 FFF8F0 0 2
NTV Plus Viaccess RU 0500 023100 0 1
MEO Mediaguard PT 0100 005221 0 3
(Old) Entavio Start Nagra 1830 003511 0 1
Cyfra+ VOD Mediaguard PL 0100 000065 0 1
Orange TV Sport Viaccess 0500 041820 0 1
ICTV - NG Viaccess 0500 024700 0 1
Movistar+ (Canal+) Mediaguard ES 0100 004106 0 4
CanalSat Reunion Mediaguard 0100 00009F 0 1
Dahlia TV Irdeto 0662 000001 0 1
UPC Direct Cryptoworks 0D02 0000A8 0 3
Issuer RTVi Viaccess 0500 FFF780 0 1
Mediaset Premium Nagra IT 1803 008D11 0 1
SRF Viaccess CH 0500 023800 0 4
NC+ (Seca) Seca PL 0100 000068 0 3
ORF Irdeto AT 0648 000002 0 3
Skylink Irdeto SK-CZ 0624 FFFFFF 0 1
AL JAZEERA SPORT Viaccess QA 0500 042400 0 1
RTVi Viaccess RU 0500 042300 0 5
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000002 0 3
Sky de Cryptoworks DE 1702 000003 0 1
Skyling Cryptoworks 0D96 00000C 0 2
Polsat N3 Nagra PL 1803 007001 0 2
Canal+ France Mediaguard FR 0100 00A825 0 1
RTVi Viaccess RU 0500 024B00 0 1
Bell Nagra 1815 007911 0 1
Pink Int. - Pehla - BulSatCom Irdeto 0602 000002 0 1
DigiTurk Cryptoworks TR 0D00 0000C8 0 2
Neovisne TV Hayat Viaccess 0500 022E00 0 1
Skylink Cryptoworks SK-CZ 0D96 000010 0 2
REDLIGHT ELITE FUSION Viaccess 0500 043800 0 5
MEO ADMIN Mediaguard PT 0100 005211 0 3
TNTSAT Viaccess FR 0500 030B00 0 3
TV Vlaanderen Mediaguard BE 0100 00006C 0 3
Dahlia TV Irdeto 0662 000002 0 1
HRT Viaccess HR 0500 030A30 0 1
Movistar+ (Canal+) Mediaguard ES 0100 004108 0 3
Movistar+ (Canal+) Nagra ES 1810 004001 0 3
JSC SPORT+ Irdeto 0603 000003 0 1
Bell Nagra 1815 007811 0 1
SexOnTV - RedLight - DontPanic Viaccess 0500 025100 0 2
Mediaset Premium Nagra IT 1803 008C11 0 1
Movistar+ (Canal+) Nagra ES 1810 004106 0 2
DigiTV N3 SAT Nagra RO-HU-SK-CZ-HR-RS 1802 002011 0 2
SUN Irdeto 0649 000001 0 2
RedHotSex Viaccess 0500 042200 0 3
Skylink Cryptoworks SK-CZ 0D96 000008 0 1
Polsat Nagra PL 1861 007001 0 1
CanalPro France Mediaguard FR 0100 003317 0 1
(Old) HRT Private Gold Viaccess HR 0500 020A30 0 2
Platforma HD - Tricolor Nagra 4AE1 000014 0 2
(Old) BIS PP Viaccess 0500 020820 0 1
DigiTurk Cryptoworks TR 0D00 0000C4 0 2
NSAB Viaccess 0500 023110 0 2
UPC Cryptoworks SK-CZ 0D97 000004 0 1
Mediaset Premium Nagra IT 1805 008C11 0 3
(Old) HRT Basic Viaccess HR 0500 020A10 0 2
TV Cabo Nagra AO 1802 004901 0 5
Red Hot Sex TV Viaccess 0500 042210 0 1
Nova Greece Irdeto GR 0604 000001 0 3
ORF Irdeto AT 0648 000001 0 2
ORF ICE Cryptoworks AT 0D95 000004 0 3
HTB+ Viaccess RU 0500 040600 0 3
Bis TV Viaccess FR 0500 042800 0 3
GolTV Spain Nagra ES 1812 006E11 0 1
BULSATCOM Irdeto BG 0604 010CB1 0 1
NSAB Viaccess 0500 023120 0 2
Sky de - KDG - UM Cryptoworks DE 1722 000003 0 3
SFR Viaccess FR 0500 043330 0 1
Satro SK Mediaguard SK 0100 000904 0 1
MTV Networks Cryptoworks 0D00 000010 0 2
Sky de - KDG - UM Cryptoworks DE 1722 000002 0 3
(Old) UPC Direct Cryptoworks 0D02 00008C 0 3
AustriaSat Cryptoworks AT 0D05 000010 0 2
ORF Cryptoworks AT 0D95 000008 0 2
DigiTV Nagra RO 1880 002113 0 2
GlobeCast Viaccess FR 0500 003A00 0 2
Nova Irdeto GR 0604 000004 0 1
Orange Viaccess FR 0500 032920 0 1
ORF Cryptoworks AT 0D05 000004 0 2
Private Spice Viaccess 0500 021700 0 3
DigiTurk Cryptoworks TR 0D00 0000CC 0 2
SUN Irdeto 0649 000003 0 2
TeleSAT Wallonie Mediaguard BE 0100 00006D 0 4
MCT - SCT Viaccess IT 0500 042700 0 4
Mediaset Premium Nagra IT 1802 008D11 0 1
NSAB Viaccess 0500 023140 0 2
Bev Nagra 1815 000904 0 1
HD+(02) Nagra DE 1843 003411 0 3
REDLIGHT ELITE FUSION Viaccess FR 0500 041700 0 4
Digit alb - Canal Digitaal - Euro1080 Irdeto 0622 000001 0 2
AKTA MAX TV Viaccess 0500 022F00 0 1
Skylink ICE Cryptoworks SK-CZ 0D96 000004 0 2
HRT Viaccess HR 0500 030A20 0 1
HD+(01) Nagra DE 1830 003411 0 2
SRF Viaccess CH 0500 040810 0 3
ORF Irdeto AT 0648 000004 0 1
PRIVATE SPICE Viaccess EN 0500 032500 0 4
CSAT - C+ Viaccess FR 0500 032830 0 3
Issuer JSC Sport+ Viaccess 0500 FFF920 0 1
MTV PL - Kingstone Cryptoworks 0D00 000020 0 1
TVR Viaccess RO 0500 025900 0 3
Max TV Viaccess 0500 024F00 0 1
DigiTV Nagra RO 1802 002113 0 1
ORF Irdeto AT 0648 000003 0 2
DigiTurk Cryptoworks TR 0D00 0000C0 0 2
(Old) HRT HBO Viaccess HR 0500 020A20 0 2
UPC Direct Cryptoworks 0D02 0000A4 0 3
Issuer HRT Viaccess HR 0500 FFF4A0 0 1
AustriaSat Cryptoworks AT 0D95 000010 0 2
Sky de Cryptoworks DE 1702 000002 0 1
NOVA - SHOWTIME - Bulsatcom Irdeto 0604 000003 0 3
CanalSat France Mediaguard FR 0100 003311 0 3
HD+ Nagra DE 1843 003511 0 2
ADD Viaccess 0500 041500 0 1
Canal+ France Mediaguard FR 0100 003315 0 1
CanalSatellite2 Reunion Mediaguard 0100 0000A0 0 1
NSAB Viaccess 0500 023130 0 2
AB Sat Viaccess AB 0500 020800 0 1
UPC DTH Cryptoworks SK-CZ-HU 0D02 0000A0 0 3